| Format: | "Reinforces the ability to read and create graphs, stimulates critical thinking, and provides students with an understanding of math in the real world"--Provided by publisher. |
|---|---|
| Copyright: | 2007 |
| ISBN: | 9780761422624 |
| LCCN: | 2006009167 |
| Publisher: | New York : Marshall Cavendish Benchmark, |
| Physical Details: | 31 p. : col. ill. ; 21 cm. |
| Notes: | HARDCOVER |
| Record No.: | 279035 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
12. Miscellaneous |
PD MATH | Westwood Primary School | 2011-11-02 | WPSX14994 |