| Format: | "Discusses different types of maps, how they are used, and how they represent geographical areas. Includes hands-on activites"--Provided by publisher. |
|---|---|
| Copyright: | 2011 |
| ISBN: | 9781607531265 |
| LCCN: | 2009023301 |
| Publisher: | Mankato, Minn. : Amicus, |
| Physical Details: | 30 p. : col. ill., maps ; 28 cm. |
| Notes: | Includes index. |
| Record No.: | 304511 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
912 HEW | Westwood Primary School | 2024-06-28 | WPSX19602 |