| Format: | Maps, photographs, illustrations, and text present information about the continents of the world. |
|---|---|
| Copyright: | 2011 |
| ISBN: | 9781426308383 |
| Publisher: | Washington, D.C. Natl Geographic Soc Childrens books, |
| Physical Details: | 63 pages : col. ill. ; maps ; 35 cm. |
| Notes: | "National Geographic kids" -- Cover. | Includes index. |
| Record No.: | 361499 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
912 NAT | Westwood Primary School | 2019-11-18 | 2019-10-28 | WPSX26434 |
01. English Non Fiction |
912 NAT | Glen Stewart Elementary School | 2024-10-10 | GLEN30550 |