| Format: | "Give young fans the crucial facts about all 30 pro basketball teams, including their current stars and legendary players, triumphs and turning points, and memorable stats and trivia. Packed with must-know info and action photos, this guide gets nothing but net."--Publisher's website. |
|---|---|
| ISBN: | 9781515788508 |
| LCCN: | 2017948852 |
| Physical Details: | 72 pages : illustrations (chiefly color), map ; 27 cm. |
| Notes: | "All statistics updated through 2016-17 NBA regular season."--Title page verso. |
| Record No.: | 412863 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
796.323 OMO | Westwood Primary School | 2025-04-16 | WPSX30817 |