| Format: | Introduces shapes, including circles, squares, rectangles, triangles, and stars, with colorful illustrations. On board pages. |
|---|---|
| Copyright: | 2012 |
| ISBN: | 9781426310423 |
| LCCN: | 2013444094 |
| Publisher: | Washington, DC : National Geographic, |
| Physical Details: | [24] p. : col. ill. ; 16 x 15 cm. |
| Notes: | Cover title. | On board pages. |
| Record No.: | 416134 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
516 NAT | Westwood Primary School | 2021-11-16 | 2021-10-26 | WPSX32329 |